Record
China's crypto crackdowns
All 6 of them, and what Bitcoin did after each. Nothing here is averaged: every one stands on its own date, and the spread between them is the answer.
What followed
| When (UTC) | What it was | Next 24h | Next 32h |
|---|---|---|---|
| 2021-09-24 09:07 | China's central bank declares all crypto transactions illegal | −2.4% | −2.2% |
| 2021-06-21 09:20 | China's central bank summons banks and Alipay over crypto trading | −3.8% | −2.1% |
| 2021-05-21 14:01 | China's State Council financial committee vows a crackdown on bitcoin mining and trading | −7.6% | −7.6% |
| 2021-05-18 11:51 | Chinese finance associations bar institutions from crypto services | −15.1% | −13.4% |
| 2017-09-14 11:06 | BTCChina says it will stop all trading | −17.6% | −0.8% |
| 2017-09-04 07:14 | China bans ICOs | −7.6% | −3.4% |
Ask this yourself
The same record over the API, and ranked by how much each one resembled a moment you name rather than by date:
curl
curl -H "Authorization: Bearer $PRIORCASE_KEY" \
'https://priorcase.com/v1/after/china?asset=BTC&alike=now'Over MCP that is get_topic_outcomes(topic="china", alike="now"). See them on one axis to lay the paths over each other, Recipes for the two-call loop that starts from the calendar, and the other kindsare here.