Record
COVID-19 shocks
All 6 of them, and what Bitcoin did after each. Nothing here is averaged: every one stands on its own date, and the spread between them is the answer.
What followed
| When (UTC) | What it was | Next 24h | Next 32h |
|---|---|---|---|
| 2020-11-09 11:45 | Pfizer and BioNTech report a COVID-19 vaccine more than 90% effective | −1.4% | −1.3% |
| 2020-03-23 12:00 | Fed pledges asset purchases in the amounts needed | +15.5% | +14.8% |
| 2020-03-15 21:00 | Fed cuts rates to zero and launches $700 billion of asset purchases | −5.3% | +2.0% |
| 2020-03-13 00:00 | COVID-19 market crash | +16.1% | +14.2% |
| 2020-03-11 16:27 | WHO characterizes COVID-19 as a pandemic | −22.3% | −38.3% |
| 2020-03-03 15:00 | Fed cuts rates by 50bp in an emergency move | −0.2% | +0.1% |
Ask this yourself
The same record over the API, and ranked by how much each one resembled a moment you name rather than by date:
curl
curl -H "Authorization: Bearer $PRIORCASE_KEY" \
'https://priorcase.com/v1/after/covid?asset=BTC&alike=now'Over MCP that is get_topic_outcomes(topic="covid", alike="now"). See them on one axis to lay the paths over each other, Recipes for the two-call loop that starts from the calendar, and the other kindsare here.