priorcase
priorcase

Sign in

To make a key, and to see what yours have spent.

Record

GDP releases

All 37 of them, and what Bitcoin did after each. Nothing here is averaged: every one stands on its own date, and the spread between them is the answer.

What followed

37 have their following 32 hours closed. 21 rose over the next day and 16 fell. A moment becomes eligible as an answer only once that window has closed, so nothing here is scored on a window still open.

When (UTC)What it wasNext 24hNext 32h
2026-10-29 12:30GDP−3.4%−4.0%
2026-07-30 12:30GDP for 2026 Q2: 1.5% a year−1.7%−2.9%
2026-04-30 12:30GDP for 2026 Q1: 2.0% a year+1.9%+2.4%
2026-02-20 13:30GDP for 2025 Q4: 1.4% a year+1.5%+1.7%
2025-12-23 13:30GDP for 2025 Q3: 4.3% a year−0.6%−0.1%
2025-07-30 12:30GDP for 2025 Q2: 3.0% a year+0.7%−0.8%
2025-04-30 12:30GDP for 2025 Q1: -0.3% a year+1.4%+1.9%
2025-01-30 13:30GDP for 2024 Q4: 2.3% a year−0.4%−3.5%
2024-10-30 12:30GDP for 2024 Q3: 2.8% a year+0.1%−2.7%
2024-07-25 12:30GDP for 2024 Q2: 2.8% a year+5.0%+5.8%
2024-04-25 12:30GDP for 2024 Q1: 1.6% a year+0.4%−0.2%
2024-01-25 13:30GDP for 2023 Q4: 3.3% a year+3.4%+5.4%
2023-10-26 12:30GDP for 2023 Q3: 4.9% a year−0.9%−1.4%
2023-07-27 12:30GDP for 2023 Q2: 2.4% a year−0.7%−0.6%
2023-04-27 12:30GDP for 2023 Q1: 1.1% a year+1.2%+1.2%
2023-01-26 13:30GDP for 2022 Q4: 2.9% a year−0.6%+0.3%
2022-10-27 12:30GDP for 2022 Q3: 2.6% a year−2.2%+0.4%
2022-07-28 12:30GDP for 2022 Q2: -0.9% a year+2.9%+3.8%
2022-04-28 12:30GDP for 2022 Q1: -1.4% a year−1.9%−3.0%
2022-01-27 13:30GDP for 2021 Q4: 6.9% a year−1.0%+3.2%
2021-10-28 12:30GDP for 2021 Q3: 2.0% a year+0.6%+2.2%
2021-07-29 12:30GDP for 2021 Q2: 6.5% a year−2.4%+1.2%
2021-04-29 12:30GDP for 2021 Q1: 6.4% a year+0.2%+4.4%
2021-01-28 13:30GDP for 2020 Q4: 4.0% a year+19.6%+11.0%
2020-10-29 12:30GDP for 2020 Q3: 33.1% a year+2.7%+4.6%
2020-07-30 12:30GDP for 2020 Q2: -32.9% a year+2.3%+4.1%
2020-04-29 12:30GDP for 2020 Q1: -4.8% a year+8.7%+7.3%
2020-01-30 13:30GDP for 2019 Q4: 2.1% a year−1.4%−0.7%
2019-10-30 12:30GDP for 2019 Q3: 1.9% a year+2.4%+0.7%
2019-07-26 12:30GDP for 2019 Q2: 2.1% a year−4.2%−3.9%
2019-04-26 12:30GDP for 2019 Q1: 3.2% a year−0.2%+0.6%
2019-02-28 13:30GDP for 2018 Q4: 2.6% a year−0.1%+0.4%
2018-10-26 12:30GDP for 2018 Q3: 3.5% a year0.0%0.0%
2018-07-27 12:30GDP for 2018 Q2: 4.1% a year+3.9%+3.5%
2018-04-27 12:30GDP for 2018 Q1: 2.3% a year+0.1%+0.6%
2018-01-26 13:30GDP for 2017 Q4: 2.6% a year+4.0%+8.2%
2017-10-27 12:30GDP for 2017 Q3: 3.0% a year−1.5%−0.3%

Ask this yourself

The same record over the API, and ranked by how much each one resembled a moment you name rather than by date:

curl
curl -H "Authorization: Bearer $PRIORCASE_KEY" \
  'https://priorcase.com/v1/after/gdp?asset=BTC&alike=now'

Over MCP that is get_topic_outcomes(topic="gdp", alike="now"). See them on one axis to lay the paths over each other, Recipes for the two-call loop that starts from the calendar, and the other kindsare here.

Past similarity does not guarantee future outcomes.