priorcase
priorcase

Sign in

To make a key, and to see what yours have spent.

Record

PCE releases

All 111 of them, and what Bitcoin did after each. Nothing here is averaged: every one stands on its own date, and the spread between them is the answer.

What followed

111 have their following 32 hours closed. 57 rose over the next day and 54 fell. A moment becomes eligible as an answer only once that window has closed, so nothing here is scored on a window still open.

When (UTC)What it wasNext 24hNext 32h
2026-10-29 12:30PCE prices−3.4%−4.0%
2026-09-30 12:30PCE prices for August 2026: -0.1% on the month, core -0.2%−0.1%+1.0%
2026-08-26 12:30PCE prices for July 2026: +0.2% on the month, core +0.3%+1.1%+1.7%
2026-07-30 12:30PCE prices for June 2026: -0.1% on the month, core +0.1%−1.7%−2.9%
2026-06-25 12:30PCE prices for May 2026: +0.5% on the month, core +0.3%−2.2%−2.2%
2026-05-28 12:30PCE prices for April 2026: +0.4% on the month, core +0.3%−0.1%+0.5%
2026-04-30 12:30PCE prices for March 2026: +0.7% on the month, core +0.3%+1.9%+2.4%
2026-04-09 12:30PCE prices for February 2026: +0.4% on the month, core +0.4%+1.3%+2.8%
2026-03-13 12:30PCE prices for January 2026: +0.3% on the month, core +0.4%−2.3%−2.3%
2026-02-20 13:30PCE prices for December 2025: +0.4% on the month, core +0.4%+1.5%+1.7%
2026-01-22 13:30PCE prices for October 2025: +0.2% on the month, core +0.2%−1.0%−0.6%
2026-01-22 13:30PCE prices for November 2025: +0.2% on the month, core +0.2%−1.0%−0.6%
2025-12-05 13:30PCE prices for September 2025: +0.3% on the month, core +0.2%−1.2%−1.5%
2025-09-26 12:30PCE prices for August 2025: +0.4% on the month, core +0.4%+0.1%+0.2%
2025-08-29 12:30PCE prices for July 2025: +0.2% on the month, core +0.3%−1.7%−1.4%
2025-07-31 12:30PCE prices for June 2025: +0.4% on the month, core +0.3%−2.6%−4.3%
2025-06-27 12:30PCE prices for May 2025: +0.2% on the month, core +0.2%+0.1%+0.1%
2025-05-30 12:30PCE prices for April 2025: +0.1% on the month, core +0.1%−1.7%−0.8%
2025-04-30 12:30PCE prices for March 2025: +0.1% on the month, core +0.2%+1.4%+1.9%
2025-03-28 12:30PCE prices for February 2025: +0.3% on the month, core +0.4%−3.5%−3.2%
2025-02-28 13:30PCE prices for January 2025: +0.4% on the month, core +0.4%+4.6%+6.0%
2025-01-31 13:30PCE prices for December 2024: +0.3% on the month, core +0.2%−2.5%−3.2%
2024-12-20 13:30PCE prices for November 2024: +0.1% on the month, core +0.1%+3.0%+3.8%
2024-11-27 13:30PCE prices for October 2024: +0.2% on the month, core +0.3%+1.6%+1.4%
2024-10-31 12:30PCE prices for September 2024: +0.2% on the month, core +0.3%−2.9%−3.8%
2024-09-27 12:30PCE prices for August 2024: +0.2% on the month, core +0.3%+0.3%+0.4%
2024-08-30 12:30PCE prices for July 2024: +0.1% on the month, core +0.1%−0.8%−1.3%
2024-07-26 12:30PCE prices for June 2024: +0.1% on the month, core +0.2%+1.4%0.0%
2024-06-28 12:30PCE prices for May 2024: 0.0% on the month, core +0.1%−1.1%−1.2%
2024-05-31 12:30PCE prices for April 2024: +0.3% on the month, core +0.2%−1.2%−1.2%
2024-04-26 12:30PCE prices for March 2024: +0.4% on the month, core +0.4%−2.1%−1.8%
2024-03-29 12:30PCE prices for February 2024: +0.4% on the month, core +0.3%+0.2%−0.1%
2024-02-29 13:30PCE prices for January 2024: +0.4% on the month, core +0.4%+0.5%+1.0%
2024-01-26 13:30PCE prices for December 2023: +0.2% on the month, core +0.2%+1.3%+2.2%
2023-12-22 13:30PCE prices for November 2023: -0.1% on the month, core 0.0%+0.1%+0.3%
2023-11-30 13:30PCE prices for October 2023: 0.0% on the month, core +0.1%+1.4%+2.5%
2023-10-27 12:30PCE prices for September 2023: +0.3% on the month, core +0.3%+0.6%+0.5%
2023-09-29 12:30PCE prices for August 2023: -5.1% on the month, core -7.0%0.0%+0.3%
2023-08-31 12:30PCE prices for July 2023: +0.2% on the month, core +0.2%−4.3%−5.5%
2023-07-28 12:30PCE prices for June 2023: +0.1% on the month, core +0.1%+0.2%+0.3%
2023-06-30 12:30PCE prices for May 2023: +0.1% on the month, core +0.3%−1.5%−1.4%
2023-05-26 12:30PCE prices for April 2023: +0.4% on the month, core +0.4%+1.1%+1.1%
2023-04-28 12:30PCE prices for March 2023: +0.1% on the month, core +0.4%−0.1%−0.2%
2023-03-31 12:30PCE prices for February 2023: +0.2% on the month, core +0.3%+1.7%+1.8%
2023-02-24 13:30PCE prices for January 2023: +0.9% on the month, core +0.8%−3.6%−4.1%
2023-01-27 13:30PCE prices for December 2022: 0.0% on the month, core +0.3%0.0%+0.3%
2022-12-23 13:30PCE prices for November 2022: +0.2% on the month, core +0.2%−0.1%0.0%
2022-12-01 13:30PCE prices for October 2022: +0.4% on the month, core +0.3%−0.6%−0.7%
2022-10-28 12:30PCE prices for September 2022: +0.3% on the month, core +0.4%+3.0%+3.6%
2022-09-30 12:30PCE prices for August 2022: +0.5% on the month, core +0.8%−1.1%−1.1%
2022-08-26 12:30PCE prices for July 2022: -0.1% on the month, core +0.1%−5.1%−6.2%
2022-07-29 12:30PCE prices for June 2022: +0.9% on the month, core +0.6%+2.1%+1.3%
2022-06-30 12:30PCE prices for May 2022: +0.6% on the month, core +0.4%+0.5%+2.4%
2022-05-27 12:30PCE prices for April 2022: +0.3% on the month, core +0.4%−0.3%+0.1%
2022-04-29 12:30PCE prices for March 2022: +0.8% on the month, core +0.2%−0.9%−1.6%
2022-03-31 12:30PCE prices for February 2022: +0.5% on the month, core +0.3%−5.1%−2.1%
2022-02-25 13:30PCE prices for January 2022: +0.6% on the month, core +0.6%−0.6%+0.8%
2022-01-28 13:30PCE prices for December 2021: +0.4% on the month, core +0.5%+4.1%+6.2%
2021-12-23 13:30PCE prices for November 2021: +0.7% on the month, core +0.5%+4.6%+4.7%
2021-11-24 13:30PCE prices for October 2021: +0.7% on the month, core +0.5%+3.8%+4.2%
2021-10-29 12:30PCE prices for September 2021: +0.3% on the month, core +0.2%+0.2%+0.9%
2021-10-01 12:30PCE prices for August 2021: +0.4% on the month, core +0.3%+0.1%+0.5%
2021-08-27 12:30PCE prices for July 2021: +0.4% on the month, core +0.4%+3.0%+2.8%
2021-07-30 12:30PCE prices for June 2021: +0.6% on the month, core +0.6%+7.3%+6.7%
2021-06-25 12:30PCE prices for May 2021: +0.5% on the month, core +0.5%−4.7%−6.5%
2021-05-28 12:30PCE prices for April 2021: +0.7% on the month, core +0.8%−4.9%−7.1%
2021-04-30 12:30PCE prices for March 2021: +0.5% on the month, core +0.3%+6.1%+6.0%
2021-03-26 12:30PCE prices for February 2021: +0.2% on the month, core 0.0%+2.4%+5.6%
2021-02-26 13:30PCE prices for January 2021: +0.3% on the month, core +0.3%+3.1%+1.9%
2021-01-29 13:30PCE prices for December 2020: +0.4% on the month, core +0.3%−9.4%−8.5%
2020-12-23 13:30PCE prices for November 2020: 0.0% on the month, core 0.0%−2.8%−1.3%
2020-11-25 13:30PCE prices for October 2020: 0.0% on the month, core 0.0%−10.3%−11.1%
2020-10-30 12:30PCE prices for September 2020: 0.0% on the month, core 0.0%+4.2%+3.6%
2020-10-01 12:30PCE prices for August 2020: +0.4% on the month, core +0.5%−3.5%−3.1%
2020-08-28 12:30PCE prices for July 2020: +0.4% on the month, core +0.5%−0.1%+0.5%
2020-07-31 12:30PCE prices for June 2020: +0.5% on the month, core +0.4%+4.1%+5.4%
2020-06-26 12:30PCE prices for May 2020: +0.1% on the month, core +0.1%−0.5%−2.6%
2020-05-29 12:30PCE prices for April 2020: -0.5% on the month, core -0.4%+0.9%+0.6%
2020-04-30 12:30PCE prices for March 2020: -0.3% on the month, core -0.1%+0.5%−1.8%
2020-03-27 12:30PCE prices for February 2020: +0.2% on the month, core +0.2%−6.3%−5.7%
2020-02-28 13:30PCE prices for January 2020: 0.0% on the month, core +0.1%−0.2%−0.3%
2020-01-31 13:30PCE prices for December 2019: +0.2% on the month, core +0.1%+1.0%+1.1%
2019-12-20 13:30PCE prices for November 2019: +0.2% on the month, core +0.2%−0.6%0.0%
2019-11-27 13:30PCE prices for October 2019: +0.2% on the month, core +0.1%+2.6%+4.3%
2019-10-31 12:30PCE prices for September 2019: 0.0% on the month, core 0.0%−2.0%−1.6%
2019-09-27 12:30PCE prices for August 2019: +0.1% on the month, core +0.2%+1.3%+1.6%
2019-08-30 12:30PCE prices for July 2019: +0.2% on the month, core +0.1%0.0%−0.6%
2019-07-30 12:30PCE prices for June 2019: -0.1% on the month, core 0.0%+2.5%+5.0%
2019-06-28 12:30PCE prices for May 2019: +0.2% on the month, core +0.2%+1.4%+1.2%
2019-05-31 12:30PCE prices for April 2019: +0.3% on the month, core +0.2%+3.6%+3.5%
2019-04-29 12:30PCE prices for February 2019: +0.1% on the month, core +0.1%+1.6%+2.3%
2019-04-29 12:30PCE prices for March 2019: +0.2% on the month, core 0.0%+1.6%+2.3%
2019-03-29 12:30PCE prices for January 2019: -0.1% on the month, core +0.1%+0.1%+0.1%
2019-03-01 13:30PCE prices for December 2018: +0.1% on the month, core +0.2%0.0%−0.1%
2018-12-21 13:30PCE prices for November 2018: +0.1% on the month, core +0.2%−5.4%−3.7%
2018-11-29 13:30PCE prices for October 2018: +0.2% on the month, core +0.1%−6.7%−7.3%
2018-10-29 12:30PCE prices for September 2018: +0.1% on the month, core +0.2%−0.4%−0.6%
2018-09-28 12:30PCE prices for August 2018: +0.1% on the month, core +0.1%−0.8%−0.4%
2018-08-30 12:30PCE prices for July 2018: +0.1% on the month, core +0.2%+0.7%+2.5%
2018-07-31 12:30PCE prices for June 2018: -5.8% on the month, core -4.4%−3.7%−4.2%
2018-06-29 12:30PCE prices for May 2018: +0.2% on the month, core +0.2%+9.4%+7.9%
2018-05-31 12:30PCE prices for April 2018: +0.2% on the month, core +0.1%−2.3%−1.9%
2018-04-30 12:30PCE prices for March 2018: 0.0% on the month, core +0.1%−3.8%−3.2%
2018-03-29 12:30PCE prices for February 2018: +0.2% on the month, core +0.2%−7.1%−9.9%
2018-03-01 13:30PCE prices for January 2018: +0.4% on the month, core +0.3%+2.9%+3.7%
2018-01-29 13:30PCE prices for December 2017: +0.1% on the month, core +0.2%−4.0%−9.5%
2017-12-22 13:30PCE prices for November 2017: +0.2% on the month, core +0.1%+18.3%+22.9%
2017-11-30 13:30PCE prices for October 2017: +0.2% on the month, core +0.2%+13.1%+16.0%
2017-10-30 12:30PCE prices for September 2017: +0.4% on the month, core +0.1%+1.9%+4.0%
2017-09-29 12:30PCE prices for August 2017: +0.2% on the month, core +0.1%+1.9%+3.2%
2017-08-31 12:30PCE prices for July 2017: +0.1% on the month, core +0.1%+3.1%+4.9%

Ask this yourself

The same record over the API, and ranked by how much each one resembled a moment you name rather than by date:

curl
curl -H "Authorization: Bearer $PRIORCASE_KEY" \
  'https://priorcase.com/v1/after/pce?asset=BTC&alike=now'

Over MCP that is get_topic_outcomes(topic="pce", alike="now"). See them on one axis to lay the paths over each other, Recipes for the two-call loop that starts from the calendar, and the other kindsare here.

Past similarity does not guarantee future outcomes.