Record
quarterly expiries
All 37 of them, and what Bitcoin did after each. Nothing here is averaged: every one stands on its own date, and the spread between them is the answer.
What followed
| When (UTC) | What it was | Next 24h | Next 32h |
|---|---|---|---|
| 2026-09-25 08:00 | Q3 2026 quarterly options expiry | +0.1% | +0.1% |
| 2026-06-26 08:00 | Q2 2026 quarterly options expiry | 0.0% | +0.5% |
| 2026-03-27 08:00 | Q1 2026 quarterly options expiry | −2.9% | −2.2% |
| 2025-12-26 08:00 | Q4 2025 quarterly options expiry | −1.0% | −1.0% |
| 2025-09-26 08:00 | Q3 2025 quarterly options expiry | +0.1% | +0.1% |
| 2025-06-27 08:00 | Q2 2025 quarterly options expiry | +0.5% | +0.5% |
| 2025-03-28 08:00 | Q1 2025 quarterly options expiry | −1.7% | −3.3% |
| 2024-12-27 08:00 | Q4 2024 quarterly options expiry | −0.8% | −0.7% |
| 2024-09-27 08:00 | Q3 2024 quarterly options expiry | +0.5% | +0.2% |
| 2024-06-28 08:00 | Q2 2024 quarterly options expiry | −0.6% | −0.5% |
| 2024-03-29 08:00 | Q1 2024 quarterly options expiry | +0.1% | +0.4% |
| 2023-12-29 08:00 | Q4 2023 quarterly options expiry | −0.9% | +0.1% |
| 2023-09-29 08:00 | Q3 2023 quarterly options expiry | −0.9% | −0.7% |
| 2023-06-30 08:00 | Q2 2023 quarterly options expiry | −1.0% | −0.6% |
| 2023-03-31 08:00 | Q1 2023 quarterly options expiry | +2.5% | +2.4% |
| 2022-12-30 08:00 | Q4 2022 quarterly options expiry | +0.5% | +0.7% |
| 2022-09-30 08:00 | Q3 2022 quarterly options expiry | −1.3% | −1.2% |
| 2022-06-24 08:00 | Q2 2022 quarterly options expiry | +2.9% | +0.3% |
| 2022-03-25 08:00 | Q1 2022 quarterly options expiry | +1.3% | +0.6% |
| 2021-12-31 08:00 | Q4 2021 quarterly options expiry | +0.1% | +0.1% |
| 2021-09-24 08:00 | Q3 2021 quarterly options expiry | −5.6% | −4.8% |
| 2021-06-25 08:00 | Q2 2021 quarterly options expiry | −10.4% | −8.0% |
| 2021-03-26 08:00 | Q1 2021 quarterly options expiry | +2.5% | +2.5% |
| 2020-12-25 08:00 | Q4 2020 quarterly options expiry | +4.8% | +8.4% |
| 2020-09-25 08:00 | Q3 2020 quarterly options expiry | +0.2% | +0.3% |
| 2020-06-26 08:00 | Q2 2020 quarterly options expiry | +0.5% | +0.1% |
| 2020-03-27 08:00 | Q1 2020 quarterly options expiry | −7.7% | −7.3% |
| 2019-12-27 08:00 | Q4 2019 quarterly options expiry | +1.7% | +1.9% |
| 2019-09-27 08:00 | Q3 2019 quarterly options expiry | +2.2% | +0.5% |
| 2019-06-28 08:00 | Q2 2019 quarterly options expiry | +5.2% | +5.5% |
| 2019-03-29 08:00 | Q1 2019 quarterly options expiry | +1.4% | +0.9% |
| 2018-12-28 08:00 | Q4 2018 quarterly options expiry | +8.5% | +7.4% |
| 2018-09-28 08:00 | Q3 2018 quarterly options expiry | −3.7% | −3.1% |
| 2018-06-29 08:00 | Q2 2018 quarterly options expiry | +8.7% | +8.2% |
| 2018-03-30 08:00 | Q1 2018 quarterly options expiry | −5.1% | −2.2% |
| 2017-12-29 08:00 | Q4 2017 quarterly options expiry | −6.0% | −13.3% |
| 2017-09-29 08:00 | Q3 2017 quarterly options expiry | +4.9% | +5.8% |
Ask this yourself
The same record over the API, and ranked by how much each one resembled a moment you name rather than by date:
curl
curl -H "Authorization: Bearer $PRIORCASE_KEY" \
'https://priorcase.com/v1/after/quarterly?asset=BTC&alike=now'Over MCP that is get_topic_outcomes(topic="quarterly", alike="now"). See them on one axis to lay the paths over each other, Recipes for the two-call loop that starts from the calendar, and the other kindsare here.