Record
regulation and enforcement
All 19 of them, and what Bitcoin did after each. Nothing here is averaged: every one stands on its own date, and the spread between them is the answer.
What followed
| When (UTC) | What it was | Next 24h | Next 32h |
|---|---|---|---|
| 2026-09-15 19:05 | Senate fails to advance the CLARITY Act | −0.1% | +0.4% |
| 2026-05-14 17:08 | Senate Banking Committee advances the CLARITY Act | −3.3% | −3.5% |
| 2025-07-18 19:32 | GENIUS Act stablecoin bill signed into law | +0.2% | +0.2% |
| 2025-01-23 20:34 | Trump signs an executive order on digital assets | −0.2% | −0.4% |
| 2024-12-04 17:48 | Trump picks Paul Atkins to chair the SEC | +6.1% | +3.5% |
| 2023-11-21 20:37 | Binance pleads guilty to US charges, and CZ steps down | +1.2% | +0.8% |
| 2023-08-29 14:26 | Appeals court rules the SEC must review Grayscale's bitcoin ETF bid | +1.3% | +1.1% |
| 2023-07-13 16:05 | Court rules XRP programmatic sales are not securities | +1.3% | −1.7% |
| 2023-06-06 12:31 | SEC sues Coinbase | +5.1% | +3.3% |
| 2023-06-05 15:16 | SEC sues Binance and Changpeng Zhao | −2.5% | +2.0% |
| 2022-03-09 02:22 | Treasury posts Yellen's statement on the crypto executive order early | +4.0% | −0.2% |
| 2021-09-24 09:07 | China's central bank declares all crypto transactions illegal | −2.4% | −2.2% |
| 2021-06-21 09:20 | China's central bank summons banks and Alipay over crypto trading | −3.8% | −2.1% |
| 2021-05-21 14:01 | China's State Council financial committee vows a crackdown on bitcoin mining and trading | −7.6% | −7.6% |
| 2021-05-18 11:51 | Chinese finance associations bar institutions from crypto services | −15.1% | −13.4% |
| 2020-10-01 15:58 | CFTC and DOJ charge BitMEX owners | −1.8% | −1.3% |
| 2019-04-25 21:46 | New York AG accuses Bitfinex of covering an $850 million loss with Tether funds | −5.2% | −4.9% |
| 2018-01-11 04:53 | South Korea justice minister says a bill to ban crypto trading is being prepared | +1.7% | +4.8% |
| 2017-09-04 07:14 | China bans ICOs | −7.6% | −3.4% |
Ask this yourself
The same record over the API, and ranked by how much each one resembled a moment you name rather than by date:
curl
curl -H "Authorization: Bearer $PRIORCASE_KEY" \
'https://priorcase.com/v1/after/regulation?asset=BTC&alike=now'Over MCP that is get_topic_outcomes(topic="regulation", alike="now"). See them on one axis to lay the paths over each other, Recipes for the two-call loop that starts from the calendar, and the other kindsare here.