Record
stablecoin events
All 6 of them, and what Bitcoin did after each. Nothing here is averaged: every one stands on its own date, and the spread between them is the answer.
What followed
| When (UTC) | What it was | Next 24h | Next 32h |
|---|---|---|---|
| 2025-07-18 19:32 | GENIUS Act stablecoin bill signed into law | +0.2% | +0.2% |
| 2023-03-11 03:12 | Circle says $3.3B of USDC reserves remain at SVB | +0.6% | +0.6% |
| 2022-05-09 16:52 | TerraUSD (UST) loses its dollar peg a second time | −1.7% | −1.9% |
| 2022-05-08 00:00 | TerraUSD (UST) slips below its dollar peg | −4.1% | −5.4% |
| 2019-06-18 09:01 | Facebook announces the Libra cryptocurrency | −0.2% | −0.6% |
| 2019-04-25 21:46 | New York AG accuses Bitfinex of covering an $850 million loss with Tether funds | −5.2% | −4.9% |
Ask this yourself
The same record over the API, and ranked by how much each one resembled a moment you name rather than by date:
curl
curl -H "Authorization: Bearer $PRIORCASE_KEY" \
'https://priorcase.com/v1/after/stablecoin?asset=BTC&alike=now'Over MCP that is get_topic_outcomes(topic="stablecoin", alike="now"). See them on one axis to lay the paths over each other, Recipes for the two-call loop that starts from the calendar, and the other kindsare here.